First Flight :
No. of Aircrafts :
Serial-Number :
Tactical Code :
Span :
Length :
Height :
Wing Area :
Engine :
Weight empty :
Max.TO-Weight :
Speed :
Range :
Rate of Climb :
Service ceiling :
|
1963
137
6621 to 6628, 8085 to 8087, 9094, 8095, 8102, 8106
8108, 8111, 8113, 8116, 8118, 8122, 8124, 8126, 8128
8130, 8132, 8134, 8136, 8137, 8139, 8140, 8142, 8144
8146, 8148 to 8195, 8197, 8198, 8200 to 8202
8204 to 8206, 8208 to 8211, 8213 to 8215, 8217 to 8219
8221 to 8223, 8225 to 8227, 8229 , 8230, 8233, 8235
8236, 8238 to 8242, 8246 to 8249, 8251 to 8255, 8261
8262, 8264, 8265, 8269 to 8271, 8274, 8276, 8278
many Recce-Aircraft were rebuild as Fighters or
as Fighterbombers
21+00 to 21+06, 23+82 to 23+84, 23+87, 23+89, 23+92 to 25+14
7,52 m with Tip-Tanks
16,70 m
4,11 m
18,22 m2
1 x General Electric J79-GE-11A with 44,5 kN and 60,5 kN with Afterburner
ab 1970
1 x MTU J79-J1K with 46,5 kN and 70,9 kN with Afterburner
6464 kg
12057 kg
2450 km/h
1976
18000 m
|