First Flight :
No. of Aircrafts :
Serial-Number :
Tactical Code :
Span :
Length :
Height :
Wing Area :
Engine :
Weight empty :
Max.TO-Weight :
Speed :
Range :
Rate of Climb :
Service ceiling :
|
August 1947
127 T-33A-1-LO
65 T-33A-5-LO
T-33A-1-LO
51-4421, 51-17471, 51-17475, 51-17476, 51-17480 to 51-17482
51-17485, 51-17500 to 51-17502,51-17508, 51-17509, 51-17514
51-17523, 51-17525, 51-17526, 51-17533, 51-17550, 51-17555
52-9878, 52-9886, 52-9888, 52-9897, 52-9903, 52-9905, 52-9909
52-9910, 52-9914, 52-9917,52-9925 to 52-9927,52-9929 to 52-9933
52-9951, 52-9952, 52-9954 to 52-9956, 52-9960 to 52-9962
52-9965 to 52-9969, 52-9935 to 52-9938 , 53-5489, 53-5495
53-5497, 53-5561 to 53-5566, 53-5568, 53-5617, 53-5618
53-5620 to 53-5623, 53-5625, 53-5627 to 53-5629, 53-5632
52-5633, 53-5720,53-5755, 53-5757, 53-5758, 53-5772
53-5774 to 53-5778, 53-5780 to 53-5783, 54-1523, 54-1525
54-1526, 54-1529 to 54-1531, 54-1533 to 54-1536, 54-1538
54-1539, 54-1556,54-1557, 54-1560, 54-1561, 54-1568 to 54-1572
54-1605, 54-1610, 54-1611, 54-2955, 55-4425 to 55-4429
55-4435 to 55-4437
T-33A-5-LO
57-672, 57-673, 57-680 to 57-682, 57-755, 58-454
58-515 to 58-520, 58-556 to 58-563, 58-593 to 58-606
58-637 to 58-650, 58-679 to 58-692, 58-708 to 58-710
94+01 to 95+26
11,86 m
11,49 m
3,57 m
21,82 m2
1 x Allison J33-A-5 with 24 KN
3794 kg
8756 kg
843 km/h in 3000 m
700 km Combat-Range
1920 km Ferry-Range
16,4 m/sec
12350 m
|